![]()
| Model | XRHT001T | XRHT002T | XRHT002 | XRHT003T |
| Parameter | 220V, 210W | 220V, 220W | 220V,220W | 220V,350W |
| length | 460mm | 480mm | 480mm | 720mm |
| Application Flux Vaporizer | 150A¡¢150B¡¢158M-B | 160A/B/C | AUTO-TANK | 375B |
| Application Temperature | 20¡«50¡æ | |||
| Operating Ambient Temperature | -10¡«60¡æ | |||
| Relative humidity | 20%¡«90%(ÎÞ½á¶) | |||
| Leakage protection function | Plug with leakage protection | |||
Application

¡¡¡¡¡¡ ( 1 )¡¡ ¡¡ ( 2 ) ¡¡ ¡¡¡¡ ¡¡¡¡ ( 3 ) ¡¡
![]() |
|
|